Welbond PP-RC Pipes & Pipe Fittings
Fields of Application
Welbond PP-RC system is designed for Hot and Cold water supply and heating applications and suitable for different applications listed below :
- Hot and Cold water supply in residential, industrial, commercial and public projects.
- Solar applications.
- Compressed air systems.
- Transportation of Drinking water and food liquids.
- Watering systems for greenhouses and gardens.
- Traditional heating systems.
- Transportation of aggressive fluids.
- Radiator heating.
- Water purifying plants.
Features and Benefits
- Light weight, easy and quick assembly.
- Most suitable for carrying safe drinking water.
- Excellent corrosion and chemical resistance.
- Bacteriologically neutral.
- Low thermal conductivity.
- Reduced heat loss due to smooth internal surface.
- High impact strength.
- Safe and waterlight joints.
- Resistance to scaling.
- Resistance to abrasion.
- Resistance to stray current.
- Low noise system.
- Long operational durability.
- Overall Economy.
Welbond PP-RC Pipes (PN-16)

| Size | D | d | s |
|---|---|---|---|
| 20 mm | 20 | 13.8 | 3.1 |
| 25 mm | 25 | 18.0 | 3.5 |
| 32 mm | 32 | 23.2 | 4.4 |
| 40 mm | 40 | 29.0 | 5.5 |
| 50 mm | 50 | 36.2 | 6.9 |
| 63 mm | 63 | 45.8 | 8.6 |
| 75 mm | 75 | 54.4 | 10.3 |
| 90 mm | 90 | 65.6 | 12.2 |
Welbond PP-RC Elbow 90 °

| Size | D | d | L |
|---|---|---|---|
| 20 mm | 28 | 19 | 40 |
| 25 mm | 33 | 24 | 45 |
| 32 mm | 43 | 31 | 55 |
| 40 mm | 25 | 38.5 | 65 |
| 50 mm | 68 | 48 | 85 |
| 63 mm | 87 | 61 | 106 |
| 75 mm | 103 | 73 | 124 |
| 90 mm | 120 | 88 | 152 |
Welbond PP-RC Tee

| Size | D | d | L1 | L2 |
|---|---|---|---|---|
| 20 mm | 28 | 19 | 50 | 40 |
| 25 mm | 33 | 24 | 60 | 48 |
| 32 mm | 43 | 31 | 71 | 57 |
| 40 mm | 52 | 38.5 | 85 | 66 |
| 50 mm | 68 | 48 | 105 | 84 |
| 63 mm | 81 | 61 | 130 | 120 |
| 75 mm | 103 | 73 | 145 | 115 |
| 90 mm | 120 | 88 | 182 | 145 |
Welbond PP-RC Socket

| Size | D | d | L |
|---|---|---|---|
| 20 mm | 28 | 19 | 35 |
| 25 mm | 33 | 24 | 39` |
| 32 mm | 42 | 31 | 42 |
| 40 mm | 53 | 38.5 | 46 |
| 50 mm | 68 | 48 | 50 |
| 63 mm | 86 | 63 | 58 |
| 75 mm | 92 | 73 | 64 |
| 90 mm | 119 | 88 | 71 |
* the dimentions given are approximate